Net Loss of Satya MicroCapital reported to Rs 72.89 crore in the quarter ended December 2025 as against net loss of Rs 85.08 crore during the previous quarter ended December 2024. Sales declined 34.63% to Rs 169.98 crore in the quarter ended December 2025 as against Rs 260.01 crore during the previous quarter ended December 2024.
| Particulars | Quarter Ended | ||
| Dec. 2025 | Dec. 2024 | % Var. | |
| Sales | 169.98 | 260.01 | -35 |
| OPM % | -45.21 | -43.43 | - |
| PBDT | -76.84 | -112.93 | 32 |
| PBT | -76.84 | -112.93 | 32 |
| NP | -72.89 | -85.08 | 14 |
Powered by Capital Market - Live News